| DATE | 12/71 | 12/71 | 1/15/72 | 1/13/72 | 6/15/72 | 7/16/73 | 12/14/73 | 1/77 | 1/77 |
| Est.By | Contr | Contr | Navy"Guess" | Navy 1st Est | Navy 1stEst | Contr | Navy | Navy | Contr |
| Config. | Proto | Service | Service | Service | Proto | Service | Service | Proto | Proto |
| Armament | |||||||||
| Gun | ------- | ------- | -------- | M61 | M61 | ||||
| AIM-9 | 2 | 2 | 2 | 2 | 4 | ||||
| AIM-7 | 2 | 2 | 2 | 2 | 0 | ||||
| Int. Fuel Cap. | 5000 | 5000 | 5000 | 4900 | 6580 | 6830 | |||
| Wt. Empty | 13800 | 12500 | ------- | 17490 | 15205 | 13833 | 16320 | 15600 | 15400 |
| Gross Wt. Full Wt. | 19500 | 22300 | 24750 | 20905 | 23263 | 25642 | |||
| Engine | F401-400 | F401-400 | F401-400 | F401-400 | F401-400 | .95 Scale STF 439A | F401-400 | F401 | F401 |
|
Intermediate Thrust |
|||||||||
| SSC-Dry | 16460 | 16460 | ~15460 | 17975 | 16120 | ||||
| SSC-Wet | 17087 | 17303 | 17303 | ||||||
| "PHI" | 1-55 | 1-55 | 1.43 | 1.73 | 1.5 Wing | 1.5 Wing | |||
| 1.31 Canard | 1.31 Canard | ||||||||
| Max. Vertical | |||||||||
| Take Off Wt. | 19500 | 19500 | 14500 | 23263 | 21500 | 18520 | 19130 | ||
| Fuel | 5000 | Neg. | 6580 | 2244 | |||||
| T.O.WT/T.O. RATING | 1.18 | 1.18 | 1.29 | 1.21 | 1.07 | 1.1 | |||
| DLI RADIUS | 200 | 150 | 6 | ||||||
| Dash Speed | M2.0 | M1.6 | |||||||
| Altitude | 6500 | 40000 |